CREATED | MARKET_NAME | END_DATE | CATEGORY | POOL_SIZE | PARTICIPANTS | STATUS |
---|---|---|---|---|---|---|
... | ALEX Token Price Range by March 15, 2025 Resolution: Based on ALEX/USD price as reported by CoinGecko at 23:59:59 UTC on March 15, 2025. Price will be determined by the volume-weighted average price across all tracked exchanges. | ... | stacks | ... | ... | active |
... | HOOT/STX Price by March 18, 2025 Resolution: Based on the HOOT/STX price from the Dexterity HOOT/STX pool at 23:59:59 UTC on March 18, 2025. Price will be calculated using the pool reserves at that timestamp. | ... | stacks | ... | ... | active |
... | Will BTC close above $150,000 on June 30, 2025? Resolution: Based on Coinbase BTC/USD price at 23:59:59 UTC on June 30, 2025. Market will resolve as 'Yes' if the last traded price on Coinbase BTC/USD pair is at or above $150,000.00, and 'No' if below. | ... | crypto | ... | ... | active |
... | Will SEC approve a spot ETH ETF before December 31, 2025? Resolution: Market will resolve as 'Yes' if the SEC officially approves (not just accepts filing of) at least one spot Ethereum ETF application before December 31, 2025 23:59:59 UTC. Resolution will be based on official SEC announcements and documentation. | ... | crypto-regulation | ... | ... | active |
... | Will Lightning Network capacity exceed 7,000 BTC for 14 consecutive days before August 31, 2025? Resolution: Market will resolve as 'Yes' if the total Bitcoin capacity of the Lightning Network maintains above 7,000 BTC for 14 consecutive days at any point before August 31, 2025 23:59:59 UTC. Data will be sourced from public Lightning Network statistics. | ... | bitcoin | ... | ... | active |
... | What will be the total crypto market cap range on July 15, 2025? Resolution: Based on the total cryptocurrency market capitalization as reported by CoinGecko at 12:00:00 UTC on July 15, 2025. The total includes all tracked cryptocurrencies and tokens. | ... | crypto | ... | ... | active |
... | Largest Market Cap Gainer (March 4-11, 2025) Resolution: Based on absolute market cap increase (in USD) from March 4, 2025 00:00:00 UTC to March 11, 2025 23:59:59 UTC. Market cap data will be sourced from CoinGecko or major DEX aggregators. | ... | stacks | ... | ... | Expired |
... | STX in USA Crypto Reserve? Will Trump include $STX in USA Strategic Crypto Reserve in 2025? | ... | general | ... | ... | Expired |
... | Will Coinbase acquire any crypto exchange valued over $1B before November 15, 2025? Resolution: Market will resolve as 'Yes' if Coinbase announces or completes an acquisition of any cryptocurrency exchange valued at $1B or more before November 15, 2025 23:59:59 UTC. Valuation must be explicitly stated in official announcement or SEC filing. | ... | crypto-business | ... | ... | active |
... | Will $BTC hit 200k usd by midnight tonight? Bitcoin will have to hit $200,000 in value by midnight tonight (03/03/2025) for a yes bet to win. | ... | general | ... | ... | Expired |
PAGE 1 OF 5
10 OF 45 MARKETS